Categories
Number of postcards | Currency | Switzer- land |
Europe Economy |
Europe Priority |
Overseas Economy |
Overseas Priority |
up to 15 | CHF | 2.50 | 2.50 | 3.50 | 3.50 | 5.00 |
EUR | 2.06 | 2.06 | 2.88 | 2.88 | 4.12 | |
USD | 2.81 | 2.81 | 3.93 | 3.93 | 5.62 | |
16 to 44 | CHF | 2.50 | 4.50 | 6.50 | 5.50 | 9.50 |
EUR | 2.06 | 3.70 | 5.35 | 4.53 | 7.82 | |
USD | 2.81 | 5.06 | 7.30 | 6.18 | 10.67 | |
45 to 110 | CHF | 2.50 | 7.50 | 12.00 | 9.50 | 18.00 |
EUR | 2.06 | 6.17 | 9.88 | 7.82 | 14.81 | |
USD | 2.81 | 8.43 | 13.48 | 10.67 | 20.22 | |
111 to 220 | CHF | 8.00 | 10.00 | 17.00 | 15.00 | 29.00 |
EUR | 6.58 | 8.23 | 13.99 | 12.35 | 23.87 | |
USD | 8.99 | 11.24 | 19.10 | 16.85 | 32.58 | |
221 and more | CHF | 8.00 | 15.00 | 26.00 | 19.00 | 38.00 |
EUR | 6.58 | 12.35 | 21.40 | 15.64 | 31.28 | |
USD | 8.99 | 16.85 | 29.21 | 21.35 | 42.70 | |
Registrered: additional costs |
Currency | Switzer- land |
Europe Economy |
Europe Priority |
Overseas Economy |
Overseas Priority |
1 and more postcards | CHF | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
EUR | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | |
USD | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | |
Due to the high costs for Air-Mail ("Priority") we recommend to opt for delivery by regular mail ("Economy").
Registered Mail is available upton request for all countries. However based on our experience we strongly suggest registered mail for the following countries/regions (there is a risk that the packet/letter is lost every third to fourth time):
– Africa (except South Africa)
– Greece
– Spain (Canary Islands only)
The costs are fixed prices, i.e. they are adjusted only in case of major changes of the Euro and US Dollar against the Swiss Franc.